Coverage report: 90%
Files Functions Classes
coverage.py v7.8.1, created at 2025-05-23 01:23 +0000
File | class | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|---|
argparse_color_formatter.py | ColorHelpFormatterMixin | 115 | 16 | 0 | 54 | 13 | 79% |
argparse_color_formatter.py | ColorHelpFormatter | 0 | 0 | 0 | 0 | 0 | 100% |
argparse_color_formatter.py | ColorTextWrapper | 49 | 2 | 0 | 34 | 2 | 95% |
argparse_color_formatter.py | ColorRawDescriptionHelpFormatter | 1 | 1 | 0 | 0 | 0 | 0% |
argparse_color_formatter.py | ColorRawTextHelpFormatter | 1 | 1 | 0 | 0 | 0 | 0% |
argparse_color_formatter.py | ColorArgumentDefaultsHelpFormatter | 0 | 0 | 0 | 0 | 0 | 100% |
argparse_color_formatter.py | ColorMetavarTypeHelpFormatter | 0 | 0 | 0 | 0 | 0 | 100% |
argparse_color_formatter.py | (no class) | 35 | 0 | 2 | 2 | 1 | 97% |
tests.py | TestColorArgsParserOutput | 61 | 0 | 0 | 0 | 0 | 100% |
tests.py | TestColorTextWrapper | 16 | 0 | 0 | 0 | 0 | 100% |
tests.py | (no class) | 94 | 2 | 14 | 16 | 2 | 96% |
Total | 372 | 22 | 16 | 106 | 18 | 90% |
No items found using the specified filter.