Coverage report: 87%
Files Functions Classes
coverage.py v7.16.0, created at 2026-09-02 17:29 +0000
| Statements | Branches | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File | class | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| argparse_color_formatter.py | ColorHelpFormatterMixin | 77% | 131 | 30 | 0 | 59% | 66 | 17 | 71% | |||
| argparse_color_formatter.py | ColorHelpFormatter | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| argparse_color_formatter.py | ColorTextWrapper | 96% | 49 | 2 | 0 | 94% | 34 | 2 | 95% | |||
| argparse_color_formatter.py | ColorRawDescriptionHelpFormatter | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| argparse_color_formatter.py | ColorRawTextHelpFormatter | 0% | 1 | 1 | 0 | 100% | 0 | 0 | 0% | |||
| argparse_color_formatter.py | ColorArgumentDefaultsHelpFormatter | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| argparse_color_formatter.py | ColorMetavarTypeHelpFormatter | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| argparse_color_formatter.py | (no class) | 100% | 35 | 0 | 2 | 50% | 2 | 1 | 97% | |||
| tests.py | TestColorArgsParserOutput | 98% | 81 | 2 | 0 | 50% | 4 | 2 | 95% | |||
| tests.py | TestColorTextWrapper | 100% | 16 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests.py | (no class) | 98% | 98 | 2 | 14 | 88% | 16 | 2 | 96% | |||
| Total | 91% | 412 | 38 | 16 | 72% | 122 | 24 | 87% | ||||
No items found using the specified filter.