Coverage report: 90%

Files Functions Classes

coverage.py v7.16.0, created at 2026-09-02 17:07 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
object_streams/__init__.py (no class)   100% 24 0 0   100% 0 0   100%
object_streams/apps.py ObjectStreamsConfig   100% 0 0 0   100% 0 0   100%
object_streams/apps.py (no class)   100% 6 0 0   100% 0 0   100%
object_streams/events.py EventOperation   100% 0 0 0   100% 0 0   100%
object_streams/events.py ListAction   100% 0 0 0   100% 0 0   100%
object_streams/events.py ObjectRef   100% 5 0 0   100% 0 0   100%
object_streams/events.py SourceRef   86% 22 3 0   61% 18 7   75%
object_streams/events.py StreamEvent   84% 25 4 0   65% 20 7   76%
object_streams/events.py (no class)   97% 65 2 0   75% 4 1   96%
object_streams/exceptions.py ObjectStreamsError   100% 0 0 0   100% 0 0   100%
object_streams/exceptions.py RegistrationError   100% 0 0 0   100% 0 0   100%
object_streams/exceptions.py AlreadyRegistered   100% 0 0 0   100% 0 0   100%
object_streams/exceptions.py NotRegistered   100% 0 0 0   100% 0 0   100%
object_streams/exceptions.py FilterValidationError   100% 2 0 0   100% 0 0   100%
object_streams/exceptions.py (no class)   100% 6 0 0   100% 0 0   100%
object_streams/filters.py FilterSetLike   100% 0 0 0   100% 0 0   100%
object_streams/filters.py (no class)   90% 20 2 0   67% 6 2   85%
object_streams/history/__init__.py (no class)   100% 3 0 0   100% 0 0   100%
object_streams/history/base.py HistoryRecordRef   100% 1 0 0   100% 0 0   100%
object_streams/history/base.py HistoryAdapter   100% 0 0 0   100% 0 0   100%
object_streams/history/base.py (no class)   100% 15 0 0   100% 0 0   100%
object_streams/history/pghistory.py PgHistoryAdapter   100% 1 0 1   100% 0 0   100%
object_streams/history/pghistory.py (no class)   100% 6 0 0   100% 0 0   100%
object_streams/history/simple_history.py SimpleHistoryAdapter   100% 1 0 1   100% 0 0   100%
object_streams/history/simple_history.py (no class)   100% 6 0 0   100% 0 0   100%
object_streams/management/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
object_streams/management/commands/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
object_streams/management/commands/object_streams_listen.py Command   89% 73 8 0   67% 24 6   84%
object_streams/management/commands/object_streams_listen.py (no class)   100% 24 0 0   100% 0 0   100%
object_streams/management/commands/object_streams_prune.py Command   100% 24 0 0   100% 4 0   100%
object_streams/management/commands/object_streams_prune.py (no class)   100% 12 0 0   100% 0 0   100%
object_streams/models.py ObjectStreamEvent   80% 5 1 0   100% 2 0   86%
object_streams/models.py ObjectStreamEvent.Meta   100% 0 0 0   100% 0 0   100%
object_streams/models.py ObjectStreamOutboxState   0% 1 1 0   100% 0 0   0%
object_streams/models.py (no class)   97% 38 1 0   50% 2 1   95%
object_streams/outbox.py (no class)   93% 123 9 0   78% 50 11   88%
object_streams/postgres.py (no class)   92% 52 4 0   83% 12 2   91%
object_streams/producers.py (no class)   93% 58 4 0   82% 22 4   90%
object_streams/registry.py ObjectStreamRegistration   100% 11 0 0   75% 4 1   93%
object_streams/registry.py ObjectStreamRegistry   67% 27 9 0   75% 4 1   68%
object_streams/registry.py (no class)   81% 54 10 0   50% 6 1   78%
object_streams/retention.py (no class)   96% 72 3 0   90% 30 3   94%
object_streams/sessions.py ActiveSubscription   50% 4 2 0   50% 2 1   50%
object_streams/sessions.py _BaseSubscriptionSession   94% 71 4 0   86% 36 5   92%
object_streams/sessions.py SubscriptionSession   96% 111 4 0   89% 54 6   94%
object_streams/sessions.py AsyncSubscriptionSession   95% 109 5 0   88% 56 7   93%
object_streams/sessions.py (no class)   100% 77 0 0   100% 0 0   100%
object_streams/sources/__init__.py (no class)   100% 3 0 0   100% 0 0   100%
object_streams/sources/model.py Source   100% 0 0 0   100% 0 0   100%
object_streams/sources/model.py ModelSource   80% 5 1 0   50% 2 1   71%
object_streams/sources/model.py (no class)   100% 19 0 0   100% 0 0   100%
object_streams/subscriptions.py SubscriptionKind   100% 0 0 0   100% 0 0   100%
object_streams/subscriptions.py ResyncRequired   100% 1 0 0   100% 0 0   100%
object_streams/subscriptions.py SubscriptionRequest   78% 37 8 0   79% 24 5   79%
object_streams/subscriptions.py (no class)   100% 33 0 0   100% 0 0   100%
object_streams/transports/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
object_streams/transports/base.py Transport   100% 0 0 0   100% 0 0   100%
object_streams/transports/base.py (no class)   100% 14 0 0   100% 0 0   100%
object_streams/transports/channels.py ObjectStreamConsumer   84% 79 13 0   83% 30 5   83%
object_streams/transports/channels.py (no class)   94% 77 5 0   70% 10 3   91%
object_streams/triggers.py ObjectStreamTrigger   100% 15 0 0   100% 2 0   100%
object_streams/triggers.py (no class)   100% 15 0 0   100% 0 0   100%
object_streams/visibility.py VisibilityPolicy   100% 0 0 0   100% 0 0   100%
object_streams/visibility.py AllowAllVisibilityPolicy   100% 1 0 0   100% 0 0   100%
object_streams/visibility.py DenyAllVisibilityPolicy   0% 1 1 0   100% 0 0   0%
object_streams/visibility.py (no class)   100% 11 0 0   100% 0 0   100%
Total     93% 1467 104 2   80% 424 80   90%

No items found using the specified filter.